Finch Opaque
Benefits
- Made to the highest standards
- Dependable availability
- Dependable runnability
- Dependable productivity
- Best service in the industry
- Economical paper
96 brightness
Bright White, Cream White, Vanilla
Smooth and Vellum/Wove finishes
40 lb. text to 100 lb. cover
Digital and traditional sheet sizes
Certified to the standards of the Sustainable Forestry Initiative (SFI)
![]()
It’s a little smoother than you would expect, and so opaque that you can substitute lower basis weights and still look great. From 50 text to 100 cover, Finch Opaque Smooth is made to the highest standards for pressroom printability.
| Carton Stocking Items (text) | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Smooth Text | |||||||
| 50 lb. | 17.5 x 22.5 | 41 | 3,600 | 14 | |||
| 74 gsm | 19 x 25 | 50 | 3,200 | 12 | |||
| 23 x 29 | 70 | 2,000 | 12 | ||||
| 23 x 35 | 85 | 1,800 | 12 | ||||
| 25 x 38 | 100 | 1,600 | 12 | ||||
| 28 x 40 | 118 | 1,600 | 12 | ||||
| 35 x 45 | 166 | 900 | 12 | ||||
| 60 lb. | 8.5 x 11 | 11.82 | 5,000 | 32 | |||
| 89 gsm | 9 x 14 | 15.92 | 4,000 | 30 | |||
| 11 x 17 | 23.62 | 2,500 | 32 | ||||
| 17 x 11 | 23.62 | 2,500 | 32 | ||||
| 17.5 x 22.5 | 50 | 3,200 | 14 | ||||
| 19 x 25 | 60 | 2,400 | 14 | ||||
| 23 x 39 | 84 | 1,800 | 12 | ||||
| 23 x 35 | 102 | 1,500 | 14 | ||||
| 24 x 36 | 110 | 1,500 | 14 | ||||
| 25 x 38 | 120 | 1,200 | 14 | ||||
| 28 x 40 | 142 | 1,200 | 14 | ||||
| 35 x 45 | 198 | 800 | 12 | ||||
| 70 lb. | 8.5 x 11 | 13.78 | 4,000 | 40 | |||
| 104 gsm | 11 x 17 | 27.56 | 2,000 | 40 | |||
| 17 x11 | 27.56 | 2,000 | 40 | ||||
| 17.5 x 22.5 | 58 | 2,400 | 14 | ||||
| 19 x 25 | 70 | 2,000 | 14 | ||||
| 23 x 29 | 98 | 1,600 | 12 | ||||
| 23 x 35 | 119 | 1,200 | 14 | ||||
| 24 x 36 | 128 | 1,200 | 14 | ||||
| 25 x 38 | 140 | 1,000 | 14 | ||||
| 28 x 40 | 166 | 1,000 | 14 | ||||
| 35 x 23 | 119 | 1,200 | 14 | ||||
| 35 x 45 | 232 | 600 | 12 | ||||
| 80 lb. | 8.5 x 11 | 15.74 | 3,000 | 40 | |||
| 118 gsm | 11 x 17 | 31.5 | 1,500 | 40 | |||
| 17.5 x 22.5 | 66 | 2,400 | 14 | ||||
| 19 x 25 | 80 | 2,000 | 12 | ||||
| 23 x 29 | 112 | 1,300 | 12 | ||||
| 23 x 35 | 136 | 1,100 | 14 | ||||
| 24 x 36 | 146 | 1,100 | 14 | ||||
| 25 x 38 | 160 | 1,000 | 12 | ||||
| 28 x 40 | 188 | 800 | 12 | ||||
| 100 lb. | 19 x 25 | 100 | 1,500 | 14 | |||
| 148 gsm | 23 x 35 | 169 | 1,000 | 14 | |||
| 25 x 38 | 200 | 750 | 14 | ||||
| 28 x 40 | 236 | 600 | 14 | ||||
| Carton Stocking Items (cover) | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Smooth Cover | ||||||
| 65 lb. | 8.5 x 11 | 23.38 | 2,500 | 24 | ||
| 176 gsm | 17 x 11 | 46.76 | 1,250 | 24 | ||
| 19 x 29 | 119 | 1,200 | 14 | |||
| 20 x 26 | 130 | 1,200 | 14 | |||
| 23 x 35 | 201 | 750 | 14 | |||
| 25 x 38 | 238 | 600 | 12 | |||
| 26 x 40 | 260 | 600 | 14 | |||
| 28 x 40 | 280 | 500 | 14 | |||
| 35 x 23 | 201 | 750 | 14 | |||
| 38 x 25.25 | 240 | 600 | 12 | |||
| 80lb. | 8.5 x 11 | 28.76 | 2,000 | 24 | ||
| 216 gsm | 17 x 11 | 57.52 | 1,000 | 24 | ||
| 19 x 25 | 146 | 1,000 | 14 | |||
| 20 x 26 | 160 | 1,000 | 14 | |||
| 23 x 35 | 248 | 500 | 14 | |||
| 25 x 38 | 292 | 500 | 12 | |||
| 26 x 40 | 320 | 500 | 14 | |||
| 28 x 40 | 344 | 400 | 14 | |||
| 35 x 23 | 248 | 500 | 14 | |||
| 100 lb. | 19 x 25 | 183 | 800 | 14 | ||
| 270 gsm | 20 x 26 | 200 | 750 | 12 | ||
| 23 x 35 | 310 | 500 | 14 | |||
| 25 x 38 | 366 | 400 | 14 | |||
| 26 x 40 | 400 | 400 | 12 | |||
| 28 x 40 | 430 | 300 | 14 | |||
| Skid and Roll Stocking Items | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Smooth Text Skids | ||||||
| 50 lb. | 23 x 29 | 70 | 26,000 | - | ||
| 74 gsm | 23 x 35 | 85 | 26,000 | - | ||
| 25 x 38 | 100 | 26,000 | - | |||
| 28 x 40 | 118 | 22,000 | - | |||
| 60 lb. | 17.5 x 22.5 | 50 | 48,000 | - | ||
| 89 gsm | 19 x 25 | 60 | 44,000 | - | ||
| 23 x 35 | 102 | 22,000 | 20,000 | |||
| 24 x 36 | 110 | 22,000 | - | |||
| 25 x 38 | 120 | 22,000 | 20,000 | |||
| 28 x 40 | 142 | 19,000 | - | |||
| 70 lb. | 17.5 x 22.5 | 58 | 42,000 | - | ||
| 104 gsm | 19 x 25 | 70 | 40,000 | - | ||
| 23 x 29 | 98 | 20,000 | - | |||
| 23 x 35 | 119 | 20,000 | 16,000 | |||
| 23 x 35 | 119 | 20,000 | - | |||
| 24 x 36 | 128 | 20,000 | 16,000 | |||
| 25 x 38 | 140 | 20,000 | 16,000 | |||
| 28 x 40 | 166 | 17,000 | 16,000 | |||
| 80 lb. | 19 x 25 | 80 | 32,000 | - | ||
| 118 gsm | 23 x 35 | 136 | 18,000 | - | ||
| 24 x 36 | 146 | 16,000 | - | |||
| 25 x 38 | 160 | 16,000 | - | |||
| 28 x 40 | 188 | 14,000 | 14,000 | |||
| 100 lb. | 23 x 35 | 169 | 14,000 | - | ||
| 148 gsm | 25 x 38 | 200 | 12,000 | - | ||
| 28 x 40 | 236 | 10,000 | - | |||
| Finch Opaque Smooth Cover Skids | ||||||
| 65 lb. | 23 x 35 | 201 | 10,000 | - | ||
| 176 gsm | 26 x 40 | 260 | 9,000 | - | ||
| 80 lb. | 23 x 35 | 248 | 9,000 | - | ||
| 216 gsm | 26 x 40 | 320 | 7,000 | - | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Smooth Text Rolls | ||||||
| 50 lb. | 17.5 | 40 | 637 | 28,880 | 3″ | |
| 74 gsm | 23 | 40 | 837 | 28,880 | 3″ | |
| 26.25 | 40 | 955 | 28,880 | 3″ | ||
| 30 | 40 | 1,091 | 28,880 | 3″ | ||
| 31** | 40 | 1,230 | 31,400 | 3″ | ||
| 35 | 40 | 1,273 | 28,880 | 3″ | ||
| 35** | 40 | 1,389 | 31,400 | 3″ | ||
| 35 | 50 | 1,996 | 45,4360 | 3″ | ||
| 60 lb. | 10.5 | 50 | 642 | 40,309 | 5″ | |
| 89 gsm | 17.5 | 40 | 687 | 25,900 | 3″ | |
| 18 | 40 | 707 | 25,900 | 3″ | ||
| 18 | 50 | 1,109 | 40,640 | 3″ | ||
| 23 | 40 | 903 | 25,900 | 3″ | ||
| 26.25 | 40 | 1,031 | 25,900 | 3″ | ||
| 35 | 40 | 1,375 | 25,900 | 3″ | ||
| 35 | 50 | 2,156 | 45,4360 | 3″ | ||
| 70 lb. | 10.5 | 50 | 624 | 33,591 | 5″ | |
| 104 gsm | 17.5 | 40 | 668 | 21,595 | 3″ | |
| 18 | 40 | 687 | 21,595 | 3″ | ||
| 18 | 50 | 1,078 | 33,870 | 3″ | ||
| 23 | 40 | 878 | 21,595 | 3″ | ||
| 35 | 40 | 1,337 | 21,595 | 3″ | ||
| 35 | 50 | 2,096 | 23,870 | 3″ | ||
| 80 lb. | 17.5 | 40 | 679 | 19,195 | 3″ | |
| 118 gsm | 18 | 40 | 698 | 19,195 | 3″ | |
| 23 | 40 | 892 | 19,195 | 3″ | ||
| 35 | 50 | 1,358 | 19,195 | 3″ | ||
| 100 lb. | 18 | 40 | 655 | 14,397 | 3″ | |
| 148 gsm | 35 | 40 | 1273 | 14,397 | 3″ | |
> View full specs for Finch Opaque Smooth
Finch Opaque Vellum
Finch Opaque gives you a choice of finishes because some occasions call for a more tactile, bulky feel. From 40 text to 100 cover, Finch Opaque Vellum is a beautiful surface with first-class opacity and exceptional ink receptivity.
| Carton Stocking Items (text) | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Wove Text | |||||||
| 40 lb. | 17.5 x 22.5 | 33 | 4,800 | 14 | |||
| 59 gsm | 23 x 29 | 56 | 2,700 | 12 | |||
| 23 x 35 | 68 | 2,200 | 14 | ||||
| 25 x 38 | 80 | 2,000 | 12 | ||||
| 28 x 40 | 94 | 2,000 | 12 | ||||
| Finch Opaque Vellum Text | |||||||
| 50 lb. | 8.5 x 11 | 9.84 | 5,000 | 40 | |||
| 74 gsm | 23 x 35 | 85 | 1,800 | 14 | |||
| 25 x 38 | 100 | 1,600 | 12 | ||||
| 60 lb. | 8.5 x 11 | 11.82 | 5,000 | 32 | |||
| 89 gsm | 11 x 17 | 23.62 | 2,500 | 32 | |||
| 17 x 11 | 23.62 | 2,500 | 32 | ||||
| 17.5 x 22.5 | 50 | 3,200 | 14 | ||||
| 19 x 25 | 60 | 2,400 | 14 | ||||
| 23 x 35 | 102 | 1,500 | 14 | ||||
| 25 x 38 | 120 | 1,200 | 14 | ||||
| 28 x 40 | 142 | 1,200 | 14 | ||||
| 70 lb. | 8.5 x 11 | 13.78 | 4,000 | 40 | |||
| 104 gsm | 11 x 17 | 27.56 | 2,000 | 40 | |||
| 17 x11 | 27.56 | 2,000 | 40 | ||||
| 19 x 25 | 70 | 2,000 | 14 | ||||
| 23 x 35 | 119 | 1,200 | 14 | ||||
| 25 x 38 | 140 | 1,000 | 14 | ||||
| 28 x 40 | 166 | 1,000 | 14 | ||||
| 80 lb. | 23 x 29 | 112 | 1,300 | 12 | |||
| 118 gsm | 11 x 17 | 31.5 | 1,500 | 40 | |||
| 23 x 35 | 136 | 1,100 | 14 | ||||
| 25 x 38 | 160 | 1,000 | 12 | ||||
| 28 x 40 | 188 | 800 | 12 | ||||
| 100 lb. | 23 x 35 | 169 | 1,000 | 14 | |||
| 148 gsm | 25 x 38 | 200 | 750 | 14 | |||
| 28 x 40 | 236 | 600 | 14 | ||||
| Finch Opaque Vellum Reply Card | |||||||
| 7 pt. reply | 23 x 35 | 161 | 1,000 | 14 | |||
| 95 lb. text | 25 x 38 | 190 | 750 | 14 | |||
| 9 pt. reply | 23 x 35 | 195 | 750 | 14 | |||
| 115 lb. text | 25 x 38 | 230 | 750 | 12 | |||
| Carton Stocking Items (cover) | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Vellum Cover | |||||||
| 65 lb. | 8.5 x 11 | 23.38 | 2,500 | 24 | |||
| 176 gsm | 17 x 11 | 46.76 | 1,250 | 24 | |||
| 20 x 26 | 130 | 1,000 | 14 | ||||
| 23 x 35 | 201 | 750 | 14 | ||||
| 35 x 23 | 201 | 750 | 14 | ||||
| 25 x 38 | 238 | 600 | 12 | ||||
| 38 x 25.25 | 240 | 600 | 12 | ||||
| 26 x 40 | 260 | 500 | 14 | ||||
| 28 x 40 | 280 | 500 | 14 | ||||
| 80lb. | 8.5 x 11 | 28.76 | 2,000 | 24 | |||
| 216 gsm | 17 x 11 | 57.52 | 1,000 | 24 | |||
| 19 x 25 | 146 | 1,000 | 14 | ||||
| 20 x 26 | 160 | 1,000 | 14 | ||||
| 23 x 35 | 248 | 500 | 14 | ||||
| 35 x 23 | 248 | 500 | 14 | ||||
| 25 x 38 | 292 | 500 | 12 | ||||
| 26 x 40 | 320 | 500 | 14 | ||||
| 28 x 40 | 344 | 400 | 14 | ||||
| 100 lb. | 20 x 26 | 200 | 600 | 12 | |||
| 270 gsm | 23 x 35 | 310 | 400 | 14 | |||
| 26 x 40 | 400 | 300 | 12 | ||||
| Skid and Roll Stocking Items | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Wove Text Skids | ||||||
| 40 lb. | 23 x 35 | 68 | 36,000 | |||
| 59 gsm | 25 x 38 | 80 | 36,000 | |||
| 28 x 40 | 94 | 28,000 | ||||
| Finch Opaque Vellum Text Skids | ||||||
| 50 lb. | 23 x 35 | 85 | 26,000 | |||
| 74 gsm | 25 x 38 | 100 | 26,000 | |||
| 60 lb. | 17.5 x 22.5 | 50 | 48,000 | |||
| 89 gsm | 23 x 35 | 102 | 22,000 | |||
| 25 x 38 | 120 | 22,000 | ||||
| 28 x 40 | 142 | 19,000 | ||||
| 70 lb. | 23 x 35 | 119 | 20,000 | |||
| 104 gsm | 25 x 38 | 140 | 20,000 | |||
| 28 x 40 | 166 | 17,000 | ||||
| 80 lb. | 23 x 35 | 136 | 18,000 | |||
| 118 gsm | 25 x 38 | 160 | 16,000 | |||
| 28 x 40 | 188 | 14,000 | ||||
| Finch Opaque Vellum Cover Skids | ||||||
| 65 lb. | 23 x 35 | 201 | 10,000 | |||
| 176 gsm | 26 x 40 | 260 | 9,000 | |||
| 80 lb. | 23 x 35 | 248 | 9,000 | |||
| 216 gsm | 26 x 40 | 320 | 7,000 | |||
| Finch Opaque Vellum Reply Card Skids | ||||||
| 9 pt. reply | 23 x 35 | 195 | 11,000 | |||
| 115lb. text | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Finch Opaque Smooth Wove Rolls | ||||||
| 40 lb. | 16 | 40 | 525 | 32,400 | ||
| 59 gsm | 17.5 | 40 | 574 | 32,400 | ||
| 24 | 40 | 786 | 32,400 | |||
| 26.25 | 40 | 859 | 32,400 | |||
| 32 | 40 | 1,047 | 32,400 | |||
| 35 | 40 | 1,146 | 32,400 | |||
| Finch Opaque Vellum Text Rolls | ||||||
| 50 lb. | 17 | 40 | 558 | 25,900 | ||
| 74 gsm | 17.5 | 40 | 574 | 25,900 | ||
| 24 | 40 | 786 | 25,900 | |||
| 26.25 | 40 | 859 | 25,900 | |||
| 32 | 40 | 1,047 | 25,900 | |||
| 35 | 40 | 1,146 | 25,900 | |||
| 11 | 40 | 369 | 22,055 | |||
| 17 | 40 | 570 | 22,055 | |||
| 60 lb. | 17.5 | 40 | 586 | 22,055 | ||
| 89 gsm | 18 | 40 | 603 | 22,055 | ||
| 23 | 40 | 769 | 22,055 | |||
| 26.25 | 40 | 878 | 22,055 | |||
| 35 | 40 | 1,170 | 22,055 | |||
| 11 | 40 | 360 | 18,850 | |||
| 17 | 40 | 556 | 18,850 | |||
| 70 lb. | 17.5 | 40 | 573 | 18,850 | ||
| 104 gsm | 18 | 40 | 589 | 18,850 | ||
| 23 | 40 | 753 | 18,850 | |||
| 35 | 40 | 1,146 | 18,850 | |||
| 35 | 40 | 1,146 | 18,850 | |||
| 80 lb. | 17.5 | 40 | 591 | 16,700 | ||
| 118 gsm | 18 | 40 | 608 | 16,700 | ||
| 35 | 40 | 1,183 | 16,700 | |||
| Finch Opaque Vellum Text Rolls | ||||||
| 7 pt. reply | 18 | 40 | 622 | 14,400 | ||
| 9 pt reply | 18 | 40 | 589 | 11,270 | ||
















